Technical Specification
| Size Inside Chamber | Load | No. Of Tray |
| 430 X 840 X 650 mm | 3.0 KW | 8 |
| 900 X 600 X 600 mm | 5.0 KW | 12 |
| 900 X 900 X 900 mm | 7.0 KW | 18 |
| 1200 X 900 X 900 mm | 7.0 KW | 24 |
| 1500 X 900 X 900 mm | 10.0 KW | 30 |
| 1800 X 900 X 600 mm | 10.0 KW | 36 |
| 1800 X 900 X 900 mm | 18.0 KW | 48 |
| 2400 X 900 X 900 mm | 240. KW | 60 |
| 2400 X 1200 X 900 mm | 30.0 KW | 96 |

Price: